Classifica dei super milionari | |||||
Posizione | Name | Nazione | Bilioni | Società | Età |
1 | William Gates III | United States | 50.0 | Microsoft | 50 |
2 | Warren Buffett | United States | 42.0 | Berkshire Hathaway | 75 |
3 | Carlos Slim Helu | Mexico | 30.0 | telecom | 66 |
4 | Ingvar Kamprad | Sweden | 28.0 | Ikea | 79 |
5 | Lakshmi Mittal | India | 23.5 | steel | 55 |
6 | Paul Allen | United States | 22.0 | Microsoft, investments | 53 |
7 | Bernard Arnault | France | 21.5 | LVMH | 57 |
8 | Prince Alwaleed Bin Talal Alsaud | Saudi Arabia | 20.0 | investments | 49 |
9 | Kenneth Thomson & family | Canada | 19.6 | publishing | 82 |
10 | Li Ka-shing | Hong Kong | 18.8 | diversified | 77 |
11 | Roman Abramovich | Russia | 18.2 | oil | 39 |
12 | Michael Dell | United States | 17.1 | Dell | 41 |
13 | Karl Albrecht | Germany | 17.0 | supermarkets | 86 |
14 | Sheldon Adelson | United States | 16.1 | casinos, hotels | 72 |
15 | Liliane Bettencourt | France | 16.0 | L'Oreal | 83 |
15 | Lawrence Ellison | United States | 16.0 | Oracle | 61 |
17 | Christy Walton | United States | 15.9 | Wal-Mart inheritance | 51 |
17 | Jim Walton | United States | 15.9 | Wal-Mart | 58 |
19 | S Robson Walton | United States | 15.8 | Wal-Mart | 62 |
20 | Alice Walton | United States | 15.7 | Wal-Mart | 56 |
21 | Helen Walton | United States | 15.6 | Wal-Mart | 86 |
22 | Theo Albrecht | Germany | 15.2 | supermarkets | 83 |
23 | Amancio Ortega | Spain | 14.8 | Zara | 70 |
24 | Steven Ballmer | United States | 13.6 | Microsoft | 50 |
25 | Azim Premji | India | 13.3 | software | 60 |
Commenti